Calorific Value
| WOK IN A BOX NUTRITIONAL ANALYSIS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOK IN A BOX NUTRITIONAL ANALYSIS | ||||||||||||||||
| Products | Protein in 100 grams of product (gr) | Fat in 100 grams of product (gr) | Cho in 100 grams of product (gr) | Calories in 100 grams of product (kcal) | ||||||||||||
| Egg noodles | 12 | 76 | 360 | |||||||||||||
| Rice noodles | 4 | 80 | 340 | |||||||||||||
| Udon noodles | 11.3 | 1.1 | 70.7 | 346.4 | ||||||||||||
| Pad Thai noodles | 7 | 0.8 | 81 | 360 | ||||||||||||
| Brown noodles | 14.8 | 1.3 | 68.3 | 351.2 | ||||||||||||
| Basmati rice | 8.8 | 80 | 355.5 | |||||||||||||
| Jasmine rice | 6.7 | 1.3 | 40 | 357 | ||||||||||||
| Brown rice | 6.7 | 2.8 | 81.3 | 357 | ||||||||||||
| Duck | 25.3 | 10.4 | 195 | |||||||||||||
| Chicken | 27.3 | 7.5 | 177 | |||||||||||||
| Beef | 22.5 | 4.3 | 129 | |||||||||||||
| Pork | 21.0 | 9.4 | 169 | |||||||||||||
| Prawns | 22.6 | 0.9 | 99 | |||||||||||||
| Tofu | 8.1 | 4.2 | 0.7 | 73 | ||||||||||||
| Egg | 12.5 | 11.2 | 151 | |||||||||||||
Calories in 30 grams of product (kcal) | ||||||||||||||||
| Pak choi | 1.5 | 0.2 | 2.2 | 13 | 3.9 | |||||||||||
| Carrots | 0.6 | 0.3 | 7.9 | 35 | 10.5 | |||||||||||
| Champignon mushrooms | 3.1 | 0.3 | 3.3 | 22 | 6.6 | |||||||||||
| Shitake mushrooms | 2.2 | 0.5 | 7 | 34 | 10.2 | |||||||||||
| Mixed | 1.0 | 0.4 | 6.4 | 32 | 9.6 | |||||||||||
| peppers | ||||||||||||||||
| Spring onions | 2.0 | 0.5 | 3.0 | 23 | 6.9 | |||||||||||
| Onions | 1.2 | 0.2 | 7.9 | 36 | 10.8 | |||||||||||
| Cabbage | 1.4 | 0.2 | 5.0 | 27 | 8.1 | |||||||||||
| Green beans | 1.9 | 0.5 | 3.2 | 24 | 7.2 | |||||||||||
| Broccoli | 4.4 | 0.9 | 1.8 | 33 | 9.9 | |||||||||||
| Pineapple | 0.4 | 0.2 | 10.1 | 41 | 12.3 | |||||||||||
| Baby corn | 0.7 | 4.9 | 22.5 | 6.75 | ||||||||||||
| Bamboo shoots | 2.6 | 0.3 | 5 | 27 | 8.1 | |||||||||||
| Bean sprouts | 4 | 0.7 | 2.1 | 23 | 6.9 | |||||||||||
Calories in 10 grams of product (kcal) | ||||||||||||||||
| Cashews | 18 | 44.0 | 30.0 | 553 | 55.3 | |||||||||||
| Crispy onions | 3.2 | 14.0 | 31 | 258 | 25.8 | |||||||||||
| Crushed peanuts | 25.6 | 46.0 | 12.5 | 564 | 56.4 | |||||||||||
| Fresh coriander | 2.1 | 0.5 | 3.7 | 23 | 2.3 | |||||||||||
| Ginger | 1.8 | 0.8 | 18 | 80 | 8 | |||||||||||
| Sesame seeds | 18.2 | 58.0 | 0.9 | 598 | 59.8 | |||||||||||
| Hot chilies | 2.6 | 0.6 | 10.7 | 56 | 5.6 | |||||||||||
*Nutritional analysis of non-packaged products was based on McCance and Widdowson’s ”The composition of foods” book.
Georgia Papalli – Clinical Dietitian (RD)
Kappadokias 9 (office 3), 2028 Strovolos, Nicosia